List of Legal Periodicals´ Articles Publication Frequency in United Kingdom
Title | Publication Frequency |
American Business Law Journal | Quarterly |
American Law and Economics Review | 2 issues per annum |
Bar Review | 6 issues per annum |
British Journal of Criminology | 6 issues per annum |
Business Law Review | Monthly |
Cambridge Quarterly of Healthcare Ethics | Quarterly |
CELEX Sector C – Official Journal C Series Documents | Daily |
Chinese Journal of International Law | 4 issues per annum |
Commercial Litigation Journal | Bi-Monthly |
Computer and Telecommunications Law Review | 8 issues per annum |
Construction Industry Law Letter | 10 issues per annum |
Construction Law Journal | 8 issues per annum |
Continuity and Change | Approximately 3 issues per annum |
Conveyancing and Property Law Journal | Bi-monthly |
Corporate Rescue and Insolvency | Bi-monthly |
Counsel | Monthly |
Criminal Law Review | Monthly |
Criminology | Four issues per annum |
Criminology & Public Policy | 3 to 4 issues per annum |
Dublin University Law Journal | Approximately annual |
Education Law Journal | Quarterly |
Employment Law Journal | 10 issues per annum |
Entertainment Law Review | 8 issues per annum |
Estates Gazette | Weekly |
European Business Organisation Law Review | 4 issues per annum |
European Human Rights Law Review | Bi-monthly |
European Intellectual Property Review | Monthly |
European Journal of International Law | 4 issues per annum |
European Law Journal | 6 issues per annum |
Family Court Review | 4 issues per annum |
Family Law Journal | 10 issues per annum |
Foreign Policy Bulletin | 4 times per annum |
Health Economics, Policy and Law | 3 to 4 issues per annum |
Human Rights Law Review | 4 issues per annum |
Industrial Law Journal | Quarterly |
Insurance Law Monthly | Monthly |
Intellectual Property Magazine | Monthly |
International Journal of Constitutional Law | 3 to 4 issues per annum |
International Journal of Cultural Property | 4 issues per annum |
International Journal of Law and Information Technology | 3 to 4 issues per annum |
International Journal of Law, Policy and the Family | 3 issues per annum |
International Journal of Refugee Law | Quarterly |
International Review of the Red Cross | 3 to 4 issues per annum |
IP Quarterly | Quarterly |
Irish Criminal Law Journal | 3 to 4 issues per annum |
Irish Employment Law Journal | 3 to 4 issues per annum |
Irish Journal of Family Law | 3 to 4 issues per annum |
Irish Jurist | 2 issues per annum |
Irish Law Times | 20 issues per annum |
Irish Planning and Environmental Law Journal | Quarterly |
Journal of African Law | 2 issues per annum |
Journal of Competition Law and Economics | 4 issues per annum |
Journal of Conflict and Security Law | 3 to 4 issues per annum |
Journal of Empirical Legal Studies | 4 issues per annum |
Journal of Environmental Law | 3 issues per annum |
Journal of Forensic Sciences | 6 issues per annum |
Journal of Housing Law | Bi-monthly |
Journal of Intellectual Property Law and Practice | Monthly |
Journal of International Criminal Justice | 5 issues per annum |
Journal of International Economic Law | Quarterly |
Journal of Law and Society | Quarterly |
Journal of Legal Studies Education | 2 issues per annum |
Journal of Personal Injury Law | Quarterly |
Journal of Planning & Environment Law | Monthly |
Journal of Social Security Law | Quarterly |
Journal of the Law Society of Scotland | Monthly |
Landlord and Tenant Law Review | Bi-monthly |
Law and Policy | 4 issues per annum |
Law and Society Review | Quarterly |
Law Quarterly Review | Quarterly |
Law Society Gazette | Weekly |
Law, Probability and Risk | Quarterly |
Legal Information Management | Quarterly |
Legal Theory | Quarterly |
Leiden Journal of International Law | Quarterly |
Liability Risk and Insurance | Monthly |
Lloyd’s Maritime and Commercial Law Quarterly | Quarterly |
Medical Law Review | 3 issues per annum |
Modern Law Review | 6 issues per annum |
Negotiation Journal | 4 issues per annum |
Netherlands International Law Review | 3 issues per annum |
New Law Journal | Weekly |
Northern Ireland Legal Quarterly | Quarterly |
Official Journal C Series | Daily |
Oxford Journal of Legal Studies | 4 issues per annum |
Private Client Business | Bi-monthly |
Property Law Journal | Bi-weekly |
Public Law | Quarterly |
Ratio Juris | Quarterly |
Review of European Community and International Environmental Law | 3 issues per annum |
Review of International Studies | 4 to 5 issues per annum |
RMIT Journals | Varies |
Solicitors Journal | Weekly |
Statute Law Review | 3 issues per annum |
Taxation | Weekly |
The Cambridge Law Journal | 3 issues per annum |
The Howard Journal of Criminal Justice | 4 to 5 issues per annum |
The In-House Lawyer | 10 issues per annum |
The Journal of Law, Economics and Organization | 2 to 3 issues per annum |
The Journal of Law, Medicine and Ethics | 4 issues per annum, plus supplements |
The Journal of World Intellectual Property | 6 issues per annum |
The Practical Lawyer | Monthly |
The Tax Journal | Weekly |
Trust and Estates Law & Tax Journal | Monthly |
UCD Law Review | Annually |
World Trade Review | 3 to 4 issues per annum |

Buy your Vintage Company Today
A vintage ready made (or vintage off the shelf) company is one that has already been formed at Companies House a long time ago; a registered company with a company number available for immediate use.- UP TO DATE. All our vintage ready-made companies are up to date, with dormant statutory filing.
- AVAILABLE IMMEDIATELY. Company number is available for immediate use.
- COMPETITIVE PRICES. Vintage company prices vary depending on date of formation, but we have the best prices.
- 17-Jun-03: £4.900
- 25-Jun-03: £4.900
- 30-sep-03: £4.800
- 04-Jan-05: £3.900
- 17-Oct-05: £3.700
- 17-Oct-05: £3.700
- 13-Jul-07: £2.900
Law is our Passion
This entry about List of Law Journal Articles Publication Frequency has been published under the terms of the Creative Commons Attribution 3.0 (CC BY 3.0) licence, which permits unrestricted use and reproduction, provided the author or authors of the List of Law Journal Articles Publication Frequency entry and the Encyclopedia of Law are in each case credited as the source of the List of Law Journal Articles Publication Frequency entry. Please note this CC BY licence applies to some textual content of List of Law Journal Articles Publication Frequency, and that some images and other textual or non-textual elements may be covered by special copyright arrangements. For guidance on citing List of Law Journal Articles Publication Frequency (giving attribution as required by the CC BY licence), please see below our recommendation of "Cite this Entry".
Cite this entry
Legal Citations Generator(2013, 03). List of Law Journal Articles Publication Frequency lawi.org.uk Retrieved 01, 2021, from https://lawi.org.uk/list-of-law-journal-articles-publication-frequency/
03 2013. 01 2021 <https://lawi.org.uk/list-of-law-journal-articles-publication-frequency/>
"List of Law Journal Articles Publication Frequency" lawi.org.uk. lawi.org.uk, 03 2013. Web. 01 2021. <https://lawi.org.uk/list-of-law-journal-articles-publication-frequency/>
"List of Law Journal Articles Publication Frequency" lawi.org.uk. 03, 2013. Accesed 01 2021. https://lawi.org.uk/list-of-law-journal-articles-publication-frequency/
International, 'List of Law Journal Articles Publication Frequency' (lawi.org.uk 2013) <https://lawi.org.uk/list-of-law-journal-articles-publication-frequency/> accesed 2021 January 17
Usage Metrics
644 Views. 470 Visitors.Google Scholar: Search for List of Law Journal Articles Publication Frequency Related Content
Schema Summary
- Article Name: List of Law Journal Articles Publication Frequency
- Author: International
- Description: List of Legal Periodicals´ Articles Publication Frequency Title, Publication Frequency, American Business Law [...]
This entry was last updated: May 28, 2015